Showing 159 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Quảng Trị (Viet-Nam ; province) | 4 | 0 | |
Thanh Hóa (Viet-Nam ; province) | 4 | 0 | |
Vĩnh Yên (Viet Nam ; région) | 3 | 0 | |
Khánh Hoà (Viet-Nam ; province) | 3 | 0 | |
Quang Ngãi (Viet-Nam ; province) | 2 | 0 | |
Vịnh Hạ Long (Viet Nam ; baie) | 1 | 0 | |
Weifang (1) |
|
39 | 0 |
Pingdu (1) | 0 | 0 | |
Zongjiao | 1 | 0 | |
Asie du Sud-Est | 4 | 0 |
Results 81 to 90 of 159