
Showing 159 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Chine (20) | 222 | 0 | |
Yangjiabu | 43 | 0 | |
Qingdao (2) | 0 | 0 | |
Guangdong
(1)
Use for: Canton | 2 | 0 | |
Foshan | 2 | 0 | |
Kaifeng (1) | 36 | 0 | |
Tantou (zhen) | 88 | 0 | |
Xinhua (xian) (2) | 0 | 0 | |
Pékin
Use for: Beijing, 北京 | 6 | 0 | |
Tibet (Chine) | 1 | 0 |
Results 11 to 20 of 159