
Showing 159 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Quảng Trị (Viet-Nam ; province) | 4 | 0 | |
Thanh Hóa (Viet-Nam ; province) | 4 | 0 | |
Vĩnh Yên (Viet Nam ; région) | 3 | 0 | |
Nghệ An (Viet-Nam ; province) | 4 | 0 | |
Quang Nam (Viet-Nam ; province) | 4 | 0 | |
Phan-Rang (Viet Nam ; région) | 3 | 0 | |
Thừa Thiên Huế (Vietnam ; province) | 4 | 0 | |
Khánh Hoà (Viet-Nam ; province) | 3 | 0 | |
Tourane | 1 | 0 | |
Quang Ngãi (Viet-Nam ; province) | 2 | 0 |
Results 111 to 120 of 159