Showing 159 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Shuiche (zhen) (1) | 0 | 0 | |
Yangliuqing | 18 | 0 | |
Asie orientale | 3 | 0 | |
Hokkaidō (Japon) | 1 | 0 | |
Japon | 15 | 0 | |
Mandchourie (Chine) -- 1931-1945 | 1 | 0 | |
Kumamoto (Japon) | 2 | 0 | |
Unzen (Japon ; mont) | 1 | 0 | |
Kamo (Japon) | 1 | 0 | |
Viet-Nam (nord) | 1 | 0 |
Results 41 to 50 of 159