Showing 159 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kaifeng (1) | 36 | 0 | |
Tantou (zhen) | 88 | 0 | |
Xinhua (xian) (2) | 0 | 0 | |
Pékin
Use for: Beijing, 北京 | 6 | 0 | |
Tianjin | 16 | 0 | |
Ōsaka (Japon) | 1 | 0 | |
Sri Lanka -- Histoire | 1 | 0 | |
Chine -- Relations extérieures | 4 | 0 | |
Bắc Kạn (Viet-Nam ; province) | 1 | 0 | |
Hanoi (Viet-Nam) | 29 | 0 |
Results 121 to 130 of 159