
Showing 167 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Huế (Viet Nam ; environs) | 8 | 0 | |
Sông Câio | 1 | 0 | |
Quinhon | 1 | 0 | |
Hà Giang (Viet-Nam ; province) | 1 | 0 | |
Quan-Ba | 1 | 0 | |
Bao-Ha | 1 | 0 | |
Thaï Mien | 1 | 0 | |
Ninh Bình (Viet Nam ; province) | 1 | 0 | |
Dong Van | 1 | 0 | |
Leipzig (Allemagne) | 1 | 0 |
Results 91 to 100 of 167